<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Trade Insider &#187; Manufacturers</title>
	<atom:link href="http://www.motor-trade-insider.com/index.php/category/manufacturers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motor-trade-insider.com</link>
	<description>Car Buying Guide</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Whatever were they thinking?</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/whatever-were-they-thinking/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/whatever-were-they-thinking/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:51:49 +0000</pubDate>
		<dc:creator>In51der</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new car buying]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[nissan cube]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8531</guid>
		<description><![CDATA[Well it’s finally happened; I have seen a car that’s even uglier than the Fiat Multipla. No way! I hear [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2009/07/aston-martin-and-toyota-what-are-they-thinking/' rel='bookmark' title='Permanent Link: Aston Martin and Toyota? What are they thinking?'>Aston Martin and Toyota? What are they thinking?</a> <small>Aston Martin teaming up with Toyota to make a luxury...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/05/lada-attemps-a-come-back-just-at-the-right-time/' rel='bookmark' title='Permanent Link: Lada attempts a comeback just at the right time'>Lada attempts a comeback just at the right time</a> <small>So it’s official, we now have a hung parliament and...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2008/11/mti-the-ugly-car-top-10/' rel='bookmark' title='Permanent Link: MTI &#8211; The ugly car top 10'>MTI &#8211; The ugly car top 10</a> <small>As a small diversion from all the serious news about...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/whatever-were-they-thinking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The scrappage scheme has ended, get over it</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/the-scrappage-scheme-has-ended-get-over-it/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/the-scrappage-scheme-has-ended-get-over-it/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:33:27 +0000</pubDate>
		<dc:creator>In51der</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car Dealers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Scrappage]]></category>
		<category><![CDATA[car makers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[consumer advice]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[motor trade recession]]></category>
		<category><![CDATA[new car buying]]></category>
		<category><![CDATA[new car sales]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8525</guid>
		<description><![CDATA[Dealers are really feeling the effect of the end of scrappage. The good times certainly rolled whilst the scheme was [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2010/03/scrappage-scheme-ends-hard-work-begins/' rel='bookmark' title='Permanent Link: Scrappage scheme ends, hard work begins'>Scrappage scheme ends, hard work begins</a> <small>March is obviously a busy month for franchised car dealers,...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/04/daily-mail-tries-to-give-the-scrappage-scheme-a-kicking/' rel='bookmark' title='Permanent Link: Daily Mail tries to give the scrappage scheme a kicking'>Daily Mail tries to give the scrappage scheme a kicking</a> <small>We in the motor trade can clearly see and feel...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2009/06/buying-a-car-on-scrappage-ask-for-more/' rel='bookmark' title='Permanent Link: Buying a car on scrappage? Ask for more'>Buying a car on scrappage? Ask for more</a> <small>In conversation with some sales managers recently, and always wanting...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/the-scrappage-scheme-has-ended-get-over-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota recalls Land Cruiser Amazon models</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/toyota-recalls-land-cruiser-amazon-models/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/toyota-recalls-land-cruiser-amazon-models/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:02:02 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8521</guid>
		<description><![CDATA[Toyota is recalling Land Cruiser Amazon models over a steering fault. The recall notice affects models built between July 2002 [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2010/04/toyota-recalls-another-600000-vehicles-in-the-us/' rel='bookmark' title='Permanent Link: Toyota recalls another 600,000 vehicles in the US'>Toyota recalls another 600,000 vehicles in the US</a> <small>Toyota has announced it is recalling 600,000 Sienna minivans in...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/01/toyota-suspends-sales-of-8-models-in-the-us/' rel='bookmark' title='Permanent Link: Toyota suspends sales of 8 models in the US'>Toyota suspends sales of 8 models in the US</a> <small>Beleaguered Japanese manufacturer Toyota is to suspend sales of 8...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2009/08/toyota-recalls-690000-chinese-made-cars/' rel='bookmark' title='Permanent Link: Toyota recalls 690,000 Chinese made cars'>Toyota recalls 690,000 Chinese made cars</a> <small>Toyota, the world&#8217;s biggest carmaker, is recalling almost 690,000 cars...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/toyota-recalls-land-cruiser-amazon-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and the automotive industry  &#8211; the genie&#8217;s out of the bottle</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/social-media-and-the-automotive-industry-the-genies-out-of-the-bottle/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/social-media-and-the-automotive-industry-the-genies-out-of-the-bottle/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:03 +0000</pubDate>
		<dc:creator>In51der</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car Dealers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new car buying]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Used car buying]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8514</guid>
		<description><![CDATA[It appears that the motor trade is somewhat slower than other business sectors to take advantage of social media, thinking [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2010/06/could-an-austere-post-scrappage-world-be-too-much-for-a-fragile-automotive-industry/' rel='bookmark' title='Permanent Link: Could an austere post scrappage world be too much for a fragile automotive industry'>Could an austere post scrappage world be too much for a fragile automotive industry</a> <small>The austerity measures about to be undertaken by the new...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/04/motoblog-press-release/' rel='bookmark' title='Permanent Link: Blogging for the UK Automotive industry takes on a new dimension'>Blogging for the UK Automotive industry takes on a new dimension</a> <small>For car dealers, merely having a presence on the internet...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/04/customer-service-in-the-automotive-industry-set-to-hit-new-heights/' rel='bookmark' title='Permanent Link: Customer service in the automotive industry set to hit new heights'>Customer service in the automotive industry set to hit new heights</a> <small>As car design and technology improves with every new model...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/social-media-and-the-automotive-industry-the-genies-out-of-the-bottle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PSA Peugeot Citroen retun to profit</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/psa-peugeot-citroen-retun-to-profit/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/psa-peugeot-citroen-retun-to-profit/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:04:10 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8511</guid>
		<description><![CDATA[French car giant PSA Peugeot Citroen have reported a return to profit in the first half of 2010, driven by [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2009/03/psa-peugeot-citroen-sack-their-boss-too/' rel='bookmark' title='Permanent Link: PSA Peugeot Citroen sack their boss too'>PSA Peugeot Citroen sack their boss too</a> <small>France&#8217;s biggest carmaker PSA Peugeot Citroen has sacked its chairman...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/02/psapeugeot-citroen-made-more-than-a-billion-euro-loss-in-2009/' rel='bookmark' title='Permanent Link: PSA/Peugeot Citroen made more than a billion euro loss in 2009'>PSA/Peugeot Citroen made more than a billion euro loss in 2009</a> <small>French car manufacturer PSA/Peugeot Citroen has reported a 1.16bn euro...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2009/02/peugeot-citroen-to-cut-11000-jobs/' rel='bookmark' title='Permanent Link: Peugeot Citroen to cut 11,000 jobs'>Peugeot Citroen to cut 11,000 jobs</a> <small>France&#8217;s biggest carmaker, Peugeot Citroen, has announced it will slash...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/psa-peugeot-citroen-retun-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi sales up 19% in first half of 2010</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/audi-sales-up-19-in-first-half-of-2010/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/audi-sales-up-19-in-first-half-of-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:14:51 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8500</guid>
		<description><![CDATA[VW&#8217;s premium brand, Audi, expects its sales in 2010 to be significantly above 1 million units, the firm’s boss said. [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2010/06/audi-global-sales-up-15-in-may-thanks-to-china/' rel='bookmark' title='Permanent Link: Audi global sales up 15% in May thanks to China'>Audi global sales up 15% in May thanks to China</a> <small>Audi have revealed that their sales rose 15% in May...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2009/10/vw-to-buy-half-of-porsche-by-2010/' rel='bookmark' title='Permanent Link: VW to buy half of Porsche by 2010'>VW to buy half of Porsche by 2010</a> <small>Europe&#8217;s largest carmaker, Volkswagen, has said it is to buy...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/07/vw-global-sales-top-3-5-million-in-first-half-of-this-year/' rel='bookmark' title='Permanent Link: VW global sales top 3.5 million in first half of this year'>VW global sales top 3.5 million in first half of this year</a> <small>VW sold in excess of 3.5 million vehicles to buyers...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/audi-sales-up-19-in-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shape of things to come part 134</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/the-shape-of-things-to-come-part-134/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/the-shape-of-things-to-come-part-134/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:44:50 +0000</pubDate>
		<dc:creator>In51der</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car Dealers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[consumer advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new car sales]]></category>
		<category><![CDATA[Used car]]></category>
		<category><![CDATA[Used car buying]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8497</guid>
		<description><![CDATA[Marketing used cars has reached an exciting new stage, as the internet paves the way for more advanced classified ads; [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2010/07/the-shape-of-things-to-come-in-car-retailing/' rel='bookmark' title='Permanent Link: The shape of things to come in car retailing?'>The shape of things to come in car retailing?</a> <small>Innovation and technological development are always at the forefront of...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2009/11/dealers-getting-is-shape-for-january-2010/' rel='bookmark' title='Permanent Link: Dealers getting in shape for January 2010'>Dealers getting in shape for January 2010</a> <small>Dealers are gearing up for the expected upturn by selling...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/01/if-car-dealers-havent-got-the-internet-message-yet-it-might-be-too-late/' rel='bookmark' title='Permanent Link: If car dealers haven&#8217;t got the internet message yet it might be too late'>If car dealers haven&#8217;t got the internet message yet it might be too late</a> <small>The speed at which the internet is evolving the marketing...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/the-shape-of-things-to-come-part-134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a difference a year makes</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/what-a-difference-a-year-makes/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:56:16 +0000</pubDate>
		<dc:creator>In51der</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car Dealers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Scrappage]]></category>
		<category><![CDATA[car makers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new car buying]]></category>
		<category><![CDATA[new car registration]]></category>
		<category><![CDATA[new car sales]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8491</guid>
		<description><![CDATA[This time in 2009 dealers were gearing up for a successful new car month in September, mostly inflated it has [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2009/03/what-a-difference-a-year-makes-car-production-59-down/' rel='bookmark' title='Permanent Link: What a difference a year makes &#8211; car production 59% down'>What a difference a year makes &#8211; car production 59% down</a> <small>As we all know car production is down because of...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/04/don%e2%80%99t-get-undersold-on-your-part-exchange-post-scrappage/' rel='bookmark' title='Permanent Link: Don’t get undersold on your part-exchange post scrappage'>Don’t get undersold on your part-exchange post scrappage</a> <small>Car showrooms can be strange places at the best of...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2009/12/2009-and-the-year-ahead/' rel='bookmark' title='Permanent Link: 2009 and the year ahead'>2009 and the year ahead</a> <small>As 2009 draws to a close and we reflect on...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK car production up over a quarter in June</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/uk-car-production-up-over-a-quarter-in-june/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/uk-car-production-up-over-a-quarter-in-june/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:53:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8448</guid>
		<description><![CDATA[Latest figures released by the SMMT reveal that there was a 28.6% increase in car production compared to the same [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2010/04/record-increase-in-uk-car-production/' rel='bookmark' title='Permanent Link: Record increase in UK car production'>Record increase in UK car production</a> <small>March saw a record 90.2% rise in UK car production...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/01/uk-car-production-down-30-9-percent-in-2009/' rel='bookmark' title='Permanent Link: UK car production down 30.9 percent in 2009'>UK car production down 30.9 percent in 2009</a> <small>UK car production fell 30.9% in 2009 from the previous...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2009/03/what-a-difference-a-year-makes-car-production-59-down/' rel='bookmark' title='Permanent Link: What a difference a year makes &#8211; car production 59% down'>What a difference a year makes &#8211; car production 59% down</a> <small>As we all know car production is down because of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/uk-car-production-up-over-a-quarter-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat return to profit</title>
		<link>http://www.motor-trade-insider.com/index.php/2010/07/fiat-return-to-profit/</link>
		<comments>http://www.motor-trade-insider.com/index.php/2010/07/fiat-return-to-profit/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:08:24 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.motor-trade-insider.com/?p=8439</guid>
		<description><![CDATA[Italian car manufacturer Fiat has returned to profit for the first time since 2008, as it prepares to spin off [...]


Related posts:<ol><li><a href='http://www.motor-trade-insider.com/index.php/2009/04/fiat-losses-better-than-expected/' rel='bookmark' title='Permanent Link: Fiat losses better than expected'>Fiat losses better than expected</a> <small>Automotive News Europe reveals Fiat Group Automobiles are reporting a...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/05/toyota-return-to-profit-in-spite-of-recall-worries/' rel='bookmark' title='Permanent Link: Toyota return to profit in spite of recall worries'>Toyota return to profit in spite of recall worries</a> <small>Toyota returned to profit in the 4th quarter (to March...</small></li>
<li><a href='http://www.motor-trade-insider.com/index.php/2010/04/fiat-and-chrysler-report-big-first-quarter-losses/' rel='bookmark' title='Permanent Link: Fiat and Chrysler report big first quarter losses'>Fiat and Chrysler report big first quarter losses</a> <small>Italian car manufacturer Fiat has revealed it made a loss...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.motor-trade-insider.com/index.php/2010/07/fiat-return-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
